Project Description
Prattville South Industrial Park
Autauga County • near Prattville, AL • 350 acres • $17500
Plants flourish here.
Overview
This 450-acre property is less than four miles from Interstate 65 and is served by both Norfolk Southern and CSX railroads. Plans are in place to add a bridge over the railroad tracks to Autauga County Road 4 so companies will not have to worry about any delays in and out of the park due to train traffic. Prattville is one of the state’s fastest growing cities and home to the Robert Trent Jones Golf Trail’s Capitol Hill course.
General Site Data
Total Acres | 450 |
Available Acres | 350 |
Is Site Expandable | Yes |
Topography | Flat |
Previous Use | Agriculture |
Protective Covenants | Yes |
Environmental Audit Conducted | Yes |
Fiber Optic | Yes |
Preliminary Geotechnical Report | Yes |
Preliminary Wetlands Assessment | Yes |
Ecological Review | Yes |
Cultural/Historical Resources Review | Yes |
Site Details
Properties | In Municipality, Industrial, AdvantageSite |
Street Address | Highway 82 |
Nearest City | Prattville |
County | Autauga |
Zoning | Heavy Industrial |
Price
Sale Price | $17500 |
Price Comment |
Transportation
Rail Service | Norfolk Southern |
Rail Service #2 | CSX Transportation |
Navigable Waterway | N/A |
Nearest Commercial Air City | N/A |
Utilities
Electric | Alabama Power Company |
Alt. Electric | N/A |
Natural Gas | Alabama Gas Corporation |
Water | Prattville Water Works |
Sewer | City of Prattville |
Internet & Telecom | AT&T |
Fiber Optic | Yes |
SAVE THIS SITE
Don’t bother writing these site stats down. We’ve done it for you.