Project Description
Westervelt Calera Megasite
Shelby County • near Calera, AL • 1540 acres • $9500
Plants flourish here.
Overview
This 1,540-acre property in the southern part of Shelby County is off Interstate 65 in one of Alabama’s fastest-growing and most affluent counties. The massive property is also designated as a Norfolk Southern Prime Industrial Site. The site has direct access to Alabama Highway 25. Its location puts it within the automotive triangle created by Hyundai to the south, Honda to the northeast and Mercedes-Benz to the northwest.
General Site Data
Total Acres | 1540 |
Available Acres | 1540 |
Topography | Flat |
Previous Use | Timberland |
Protective Covenants | N/A |
Environmental Audit Conducted | Yes |
Soil Report | N/A |
Fiber Optic | Yes |
Preliminary Geotechnical Report | Yes |
Preliminary Wetlands Assessment | Yes |
Ecological Review | Yes |
Cultural/Historical Resources Review | Yes |
Site Details
Properties | AdvantageSite |
Street Address | Highway 25 and I-65 |
Nearest City | Calera |
County | Shelby |
Price
Sale Price | $9500 |
Price Comment |
Transportation
Rail Service | Norfolk Southern |
Rail Service #2 | N/A |
Navigable Waterway | N/A |
Nearest Commercial Air City | N/A |
Utilities
Electric | Alabama Power Company |
Alt. Electric | PowerSouth |
Natural Gas | City of Calera |
Water | Calera Water Board |
Sewer | Calera Water Board |
Internet & Telecom | AT&T |
Fiber Optic | Yes |
SAVE THIS SITE
Don’t bother writing these site stats down. We’ve done it for you.